Ram 4500 recalls
41 safety recalls for the Ram 4500 (model years 2008–2009, 2013–2026), explained in plain English. Pick your year:
All Ram 4500 recalls
| Date | Recall | Vehicles | Problem | Units |
|---|---|---|---|---|
| 2026-04-09 | 26V225 | 2025–2026 Ram 1500 & 2025–2026 Ram 2500 + 3 more | Electrical system | 65,348 |
| 2026-02-02 | 26V059 | 2024–2026 Jeep Wagoneer S & 2025–2026 Ram 1500 + 5 more | Lights | 456,287 |
| 2025-12-18 | 25V882 | 2025 Ram 2500 & 2025 Ram 3500 + 2 more | Airbag | 52,565 |
| 2025-12-02 | 25V826 | 2025–2026 Ram 1500 & 2025–2026 Ram 2500 + 3 more | Electrical system | 72,509 |
| 2025-11-06 | 25V765 | 2021–2022 Ram 1500 & 2021–2022 Ram 2500 + 3 more | Airbag | 532 |
| 2025-09-18 | 25V618 | 2023 Ram 4500 | Trailer hitch | 10 |
| 2025-08-19 | 25V530 | 2026 Ram 2500 & 2026 Ram 3500 + 2 more | Brakes | 2,885 |
| 2024-11-29 | 24V896 | 2017–2018 Ram 2500 & 2017–2018 Ram 3500 + 2 more | Brakes | 317,630 |
| 2024-03-14 | 24V199 | 2023–2024 Chrysler Pacifica & 2023–2024 Jeep Grand Wagoneer + 10 more | Airbag | 38,164 |
| 2023-11-28 | 23V799 | 2023–2024 Ram 2500 & 2023–2024 Ram 3500 + 3 more | Lights | 185,251 |
| 2023-02-09 | 23V060 | 2021–2023 Ram 2500 & 2021–2023 Ram 3500 + 2 more | Electrical system | 302,067 |
| 2022-10-11 | 22V759 | 2019–2020 Ram 4500 & 2019–2020 Ram 5500 | Brakes | 26,961 |
| 2022-08-26 | 22V642 | 2022 Ram 2500 & 2022 Ram 3500 + 2 more | Engine | 4,907 |
| 2022-01-27 | 22V035 | 2019–2020 Ram 2500 & 2019–2020 Ram 3500 + 2 more | Windows, wipers & mirrors | 171,789 |
| 2021-11-12 | 21V880 | 2019–2020 Ram 2500 & 2019–2020 Ram 3500 + 2 more | Fuel system | 222,410 |
| 2021-10-14 | 21V798 | 2021–2022 Ram 2500 & 2021–2022 Ram 3500 + 2 more | Electrical system | 131,177 |
| 2021-06-10 | 21V439 | 2019–2020 Ram 3500 & 2019–2020 Ram 4500 + 1 more | Engine | 32,002 |
| 2021-05-27 | 21V398 | 2013–2021 Ram 3500 & 2013–2021 Ram 4500 + 4 more | Wheels | 447,985 |
| 2021-03-12 | 21V163 | 2021 Ram 2500 & 2021 Ram 3500 + 2 more | Electrical system | 19,214 |
| 2021-01-26 | 21V023 | 2019–2020 Ram 4500 & 2019–2020 Ram 5500 | Brakes | 4 |
| 2021-01-21 | 21V016 | 2020 Ram 4500 & 2020 Ram 5500 | Brakes | 6 |
| 2021-01-14 | 21V008 | 2019–2020 Ram 4500 & 2019–2020 Ram 5500 | Brakes | 23 |
| 2020-08-27 | 20V511 | 2019–2020 Ram 3500 & 2019–2020 Ram 4500 + 1 more | Electrical system | 32,318 |
| 2019-06-27 | 19V498 | 2019 Ram 2500 & 2019 Ram 3500 + 2 more | Fuel system | 499 |
| 2019-03-26 | 19V236 | 2018 Chevrolet C3500 & 2018 Chevrolet G4500 + 7 more | Lights | 36 |
| 2018-05-22 | 18V332 | 2014–2019 Ram 1500 & 2014–2018 Chrysler 300 + 13 more | Electrical system | 4,815,661 |
| 2018-05-03 | 18V277 | 2018 Ram 4500 & 2018 Ram 5500 | Brakes | 2,457 |
| 2018-02-12 | 18V100 | 2017–2018 Ram 1500 & 2017–2018 Ram 2500 + 3 more | Powertrain & transmission | 180,462 |
| 2018-01-10 | 18V021 | 2009–2013 Chrysler 300 & 2009–2013 Dodge Challenger + 12 more | Airbag ⛔ | 328,177 |
| 2017-12-22 | 17V824 | 2013–2018 Ram 2500 & 2013–2018 Ram 3500 + 21 more | Equipment | 61,791 |
| 2017-12-22 | 17V821 | 2009–2017 Ram 1500 & 2013–2017 Ram 2500 + 8 more | Powertrain & transmission | 1,482,874 |
| 2017-09-13 | 17V562 | 2013–2017 Ram 2500 & 2013–2017 Ram 3500 + 2 more | Engine | 443,874 |
| 2016-10-13 | 16V739 | 2011–2014 Dodge Charger Police & 2007–2013 Ram 3500 + 8 more | Electrical system | 74,811 |
| 2016-07-01 | 16V495 | 2016 Ram 3500 & 2016 Ram 4500 + 1 more | Powertrain & transmission | 889 |
| 2015-09-23 | 15V592 | 2016 Ram 2500 & 2016 Ram 3500 + 2 more | Electrical system | 41 |
| 2015-07-27 | 15V468 | 2015 Ram 4500 & 2015 Ram 5500 | Suspension | 199 |
| 2015-07-23 | 15V461 | 2013–2015 Dodge Viper & 2013–2015 Ram 1500 + 11 more | Equipment | 1,416,903 |
| 2015-07-22 | 15V459 | 2013–2014 Ram 1500 & 2013–2014 Ram 2500 + 8 more | Airbag | 1,059,444 |
| 2015-05-18 | 15V290 | 2014–2015 Ram 4500 & 2014–2015 Ram 5500 | Tires | 1,771 |
| 2014-10-08 | 14V635 | 2010–2012 Dodge RAM 2500 & 2010–2012 Dodge RAM 3500 + 8 more | Engine | 315,325 |
| 2013-07-08 | 13V288 | 2013 Ram 4500 & 2013 Ram 5500 | Body & structure | 747 |
Other Ram models
150025003500Promaster5500Promaster CityRedundant 4500Redundant 5500Promaster BEVC/V Tradesman3500 CAB Chassis
FAQ
How many recalls does the Ram 4500 have?
The Ram 4500 has 41 NHTSA safety recalls across model years 2008–2009, 2013–2026. The 2013 model year has the most (9).
Are Ram 4500 recall repairs free?
Yes. Safety recall repairs are free at any authorized dealer under federal law, including parts and labor. (Vehicles more than 15 years old when the recall was announced can be excluded, but most manufacturers still fix them.)