Blue Bird recalls
All 328 Blue Bird safety recalls since model year 2000, in plain English. Latest: Oct 5, 2026.
Latest Blue Bird recalls
2022โ2024 Blue Bird ALL American Transit BUS (electric)
Electrical system recall ยท 26V642
Blue Bird Body Company (Blue Bird) is recalling certain 2022-2024 All American Electric transit buses.
2018โ2026 Blue Bird ALL American School BUS (electric) & 2018โ2026 Blue Bird Vision School BUS (electric)
Electrical system recall ยท 26V641
Blue Bird Body Company (Blue Bird) is recalling certain 2018-2024, 2026 Vision and All American Electric school buses.
2025โ2027 Blue Bird Vision School BUS
Equipment recall ยท 26V556
Blue Bird Body Company (Blue Bird) is recalling certain 2025-2027 Vision school buses equipped with Ricon K-Series wheelchair platform lifts.
2023โ2027 Blue Bird Vision Transit BUS
Electrical system recall ยท 26V520
Blue Bird Body Company (Blue Bird) is recalling certain 2023-2027 Vision Transit Buses.
2021โ2027 Blue Bird Vision School BUS (electric) & 2023โ2027 Blue Bird Vision School BUS
Electrical system recall ยท 26V519
Blue Bird Body Company (Blue Bird) is recalling certain 2021-2024 and 2026-2027 Vision School Bus (Electric), and 2023-2027 Vision School Buses.
2022โ2027 Blue Bird Vision Transit BUS
Brakes recall ยท 26V467
Blue Bird Bus Company (Blue Bird) is recalling certain 2022-2027 Vision transit buses.
All Blue Bird recalls
| Date | Recall | Vehicles | Problem | Units |
|---|---|---|---|---|
| 2026-10-05 | 26V642 | 2022โ2024 Blue Bird ALL American Transit BUS (electric) | Electrical system | 16 |
| 2026-10-05 | 26V641 | 2018โ2026 Blue Bird ALL American School BUS (electric) & 2018โ2026 Blue Bird Vision School BUS (electric) | Electrical system | 1,590 |
| 2026-08-31 | 26V556 | 2025โ2027 Blue Bird Vision School BUS | Equipment | 82 |
| 2026-08-10 | 26V520 | 2023โ2027 Blue Bird Vision Transit BUS | Electrical system | 92 |
| 2026-08-10 | 26V519 | 2021โ2027 Blue Bird Vision School BUS (electric) & 2023โ2027 Blue Bird Vision School BUS | Electrical system | 18,248 |
| 2026-07-20 | 26V467 | 2022โ2027 Blue Bird Vision Transit BUS | Brakes | 29 |
| 2026-07-20 | 26V466 | 2022โ2027 Blue Bird Vision School BUS | Brakes | 5,096 |
| 2026-05-20 | 26V319 | 2027 Blue Bird Vision School BUS | Equipment | 4 |
| 2026-04-17 | 26V246 | 2026โ2027 Blue Bird ALL American School BUS & 2026 Blue Bird ALL American School BUS (electric) | Windows, wipers & mirrors | 103 |
| 2026-04-17 | 26V245 | 2026 Blue Bird ALL American Transit BUS | Windows, wipers & mirrors | 6 |
| 2026-01-23 | 26V033 | 2026 Blue Bird Vision Transit BUS | Windows, wipers & mirrors | 1 |
| 2026-01-23 | 26V032 | 2026โ2027 Blue Bird ALL American School BUS & 2026โ2027 Blue Bird Vision School BUS | Windows, wipers & mirrors | 432 |
| 2026-01-06 | 26V004 | 2026 Blue Bird ALL American Transit BUS (electric) & 2026 Blue Bird Vision Transit BUS (electric) | Equipment | 11 |
| 2026-01-05 | 26V002 | 2022โ2024 Blue Bird ALL American Transit BUS (electric) | Electrical system | 16 |
| 2025-12-22 | 25V897 | 2019โ2027 Blue Bird ALL American School BUS (electric) & 2019โ2027 Blue Bird Vision School BUS (electric) | Electrical system | 2,356 |
| 2025-12-10 | 25V852 | 2026โ2027 Blue Bird Vision School BUS & 2025 Blue Bird Vision Transit BUS | Equipment | 52 |
| 2025-12-10 | 25V851 | 2026โ2027 Blue Bird ALL American School BUS & 2026โ2027 Blue Bird Vision School BUS + 1 more | Equipment | 310 |
| 2025-09-23 | 25V635 | 2021โ2025 Blue Bird Vision Transit BUS & 2026 Blue Bird Vision School BUS | Brakes | 150 |
| 2025-05-05 | 25V289 | 2026 Blue Bird ALL American School BUS & 2026 Blue Bird Vision School BUS | Seats | 34 |
| 2025-04-17 | 25V249 | 2022โ2024 Blue Bird Vision School BUS (electric) | Brakes | 162 |
| 2025-01-08 | 25V004 | 2025 Blue Bird ALL American School BUS | Lights | 1 |
| 2025-01-08 | 25V003 | 2024โ2025 Blue Bird ALL American School BUS | Lights | 91 |
| 2024-10-15 | 24V759 | 2020โ2024 Blue Bird ALL American Transit BUS & 2021โ2024 Blue Bird Vision Transit BUS | Equipment | 400 |
| 2024-10-15 | 24V758 | 2020โ2024 Blue Bird ALL American School BUS & 2020โ2024 Blue Bird Vision School BUS + 2 more | Equipment | 28,479 |
| 2024-08-13 | 24V600 | 2018โ2019 Blue Bird Vision & 2020โ2021 Blue Bird Vision Transit BUS | Fuel system | 89 |
| 2024-08-13 | 24V599 | 2018โ2019 Blue Bird Vision & 2020โ2021 Blue Bird Vision School BUS | Fuel system | 8,294 |
| 2024-07-19 | 24V543 | 2020โ2023 Blue Bird ALL American School BUS & 2020โ2023 Blue Bird Vision School BUS + 2 more | Body & structure | 16,708 |
| 2024-05-23 | 24V365 | 2021โ2023 Blue Bird Vision School BUS | Fuel system | 112 |
| 2024-02-08 | 24V079 | 2021โ2023 Blue Bird ALL American Transit BUS & 2022โ2023 Blue Bird Vision Transit BUS | Seats | 127 |
| 2024-02-08 | 24V078 | 2020โ2024 Blue Bird Vision School BUS & 2020โ2023 Blue Bird ALL American School BUS | Seats | 6,691 |
| 2024-02-05 | 24V068 | 2021โ2024 Blue Bird Vision School BUS | Electrical system | 5,197 |
| 2024-01-29 | 24V048 | 2024 Blue Bird Vision School BUS & 2024 Blue Bird Vision Transit BUS | Brakes | 19 |
| 2023-11-21 | 23V778 | 2014โ2019 Blue Bird ALL American & 2020โ2024 Blue Bird ALL American School BUS | Body & structure | 6,124 |
| 2023-11-21 | 23V777 | 2022 Blue Bird ALL American Transit BUS | Body & structure | 1 |
| 2023-06-13 | 23V425 | 2021โ2024 Blue Bird ALL American School BUS & 2021โ2022 Blue Bird Vision School BUS | Brakes | 1,424 |
| 2023-06-13 | 23V424 | 2022โ2024 Blue Bird ALL American Transit BUS | Brakes | 109 |
| 2023-04-19 | 23V276 | 2018โ2019 Blue Bird ALL American & 2020โ2021 Blue Bird ALL American School BUS + 2 more | Powertrain & transmission | 419 |
| 2022-10-12 | 22V763 | 2023 Blue Bird ALL American Transit BUS & 2023 Blue Bird Vision Transit BUS | Body & structure | 20 |
| 2022-10-05 | 22V740 | 2022โ2023 Blue Bird Vision Transit BUS | Engine | 25 |
| 2022-10-05 | 22V739 | 2022โ2023 Blue Bird Vision School BUS | Engine | 2,559 |
| 2022-10-04 | 22V736 | 2013โ2019 Blue Bird Vision & 2020โ2021 Blue Bird Vision School BUS | Fuel system | 66 |
| 2022-08-09 | 22V600 | 2023 Blue Bird ALL American School BUS | Engine | 2 |
| 2022-08-04 | 22V579 | 2020โ2023 Blue Bird Vision School BUS & 2017โ2019 Blue Bird Vision | Fuel system | 4,900 |
| 2022-08-04 | 22V578 | 2020โ2023 Blue Bird Vision School BUS & 2020โ2023 Blue Bird Vision Transit BUS + 1 more | Fuel system | 49 |
| 2022-07-14 | 22V506 | 2022 Blue Bird ALL American Transit BUS | Electrical system | 1 |
| 2022-07-14 | 22V505 | 2020โ2022 Blue Bird ALL American School BUS & 2020โ2022 Blue Bird Vision School BUS + 2 more | Electrical system | 482 |
| 2022-05-13 | 22V330 | 2023 Blue Bird Vision Transit BUS | Powertrain & transmission | 1 |
| 2022-05-11 | 22V321 | 2023 Blue Bird Vision School BUS | Powertrain & transmission | 53 |
| 2022-04-27 | 22V279 | 2023 Blue Bird Vision School BUS | Other | 674 |
| 2022-04-25 | 22V275 | 2022โ2023 Blue Bird Vision Transit BUS | Fuel system | 8 |
| 2022-04-25 | 22V274 | 2022โ2023 Blue Bird Vision School BUS | Fuel system | 1,450 |
| 2022-02-03 | 22V049 | 2023 Blue Bird Vision School BUS | Equipment | 6 |
| 2021-10-06 | 21V778 | 2022 Blue Bird Vision School BUS | Brakes | 135 |
| 2021-09-09 | 21V696 | 2022 Blue Bird Vision School BUS | Backup camera | 134 |
| 2021-05-05 | 21V313 | 2020โ2022 Blue Bird ALL American Transit BUS & 2018โ2019 Blue Bird ALL American | Fuel system | 134 |
| 2021-05-04 | 21V312 | 2020โ2022 Blue Bird ALL American School BUS & 2018โ2019 Blue Bird ALL American | Fuel system | 1,053 |
| 2021-04-29 | 21V300 | 2018โ2019 Blue Bird ALL American & 2020โ2021 Blue Bird ALL American School BUS + 2 more | Powertrain & transmission | 302 |
| 2021-04-23 | 21V285 | 2022 Blue Bird ALL American Transit BUS & 2022 Blue Bird Vision Transit BUS | Brakes | 96 |
| 2021-04-23 | 21V284 | 2020โ2022 Blue Bird ALL American School BUS & 2020โ2022 Blue Bird Vision School BUS | Brakes | 1,634 |
| 2021-04-13 | 21V253 | 2018โ2019 Blue Bird ALL American & 2020โ2021 Blue Bird ALL American School BUS + 2 more | Electrical system | 292 |
| 2021-02-18 | 21V084 | 2022 Blue Bird ALL American Transit BUS | Stability control | 2 |
| 2021-02-18 | 21V083 | 2021โ2022 Blue Bird Vision School BUS & 2022 Blue Bird ALL American School BUS | Stability control | 60 |
| 2021-02-12 | 21V070 | 2020โ2022 Blue Bird ALL American School BUS & 2020โ2022 Blue Bird Vision School BUS + 1 more | Seat belt | 620 |
| 2020-08-05 | 20V456 | 2021 Blue Bird ALL American School BUS & 2021 Blue Bird Vision School BUS | Steering | 293 |
| 2020-08-05 | 20V455 | 2021 Blue Bird ALL American Transit BUS & 2021 Blue Bird Vision Transit BUS | Steering | 4 |
| 2020-07-16 | 20V409 | 2018โ2019 Blue Bird ALL American & 2020โ2021 Blue Bird ALL American School BUS + 2 more | Seat belt | 3,532 |
| 2020-07-15 | 20V407 | 2020โ2021 Blue Bird ALL American Transit BUS & 2020โ2021 Blue Bird Vision Transit BUS + 2 more | Seat belt | 149 |
| 2020-06-16 | 20V357 | 2020 Blue Bird Vision School BUS & 2020 Blue Bird Vision Transit BUS | Steering | 11 |
| 2020-06-16 | 20V356 | 2020โ2021 Blue Bird Vision School BUS & 2020โ2021 Blue Bird Vision Transit BUS + 1 more | Steering | 1,471 |
| 2020-05-12 | 20V267 | 2020โ2021 Blue Bird ALL American Transit BUS & 2020โ2021 Blue Bird Vision Transit BUS | Electrical system | 46 |
| 2020-05-12 | 20V266 | 2020โ2021 Blue Bird ALL American School BUS & 2020โ2021 Blue Bird Vision School BUS | Electrical system | 1,239 |
| 2020-05-08 | 20V259 | 2020โ2021 Blue Bird Vision Transit BUS & 2021 Blue Bird ALL American Transit BUS | Brakes | 24 |
| 2020-05-08 | 20V258 | 2020โ2021 Blue Bird ALL American School BUS & 2020โ2021 Blue Bird Vision School BUS | Brakes | 1,585 |
| 2020-05-05 | 20V249 | 2018โ2019 Blue Bird Vision & 2020โ2021 Blue Bird Vision School BUS + 1 more | Brakes | 352 |
| 2020-04-28 | 20V235 | 2009โ2019 Blue Bird Vision | Brakes | 3 |
| 2020-04-28 | 20V234 | 2006โ2019 Blue Bird Vision & 2007โ2013 Blue Bird ALL American + 2 more | Brakes | 2,264 |
| 2020-03-04 | 20V125 | 2008โ2019 Blue Bird ALL American & 2008โ2019 Blue Bird Vision + 4 more | Seats | 2,790 |
| 2020-02-12 | 20V074 | 2018โ2019 Blue Bird ALL American & 2018โ2019 Blue Bird Vision | Powertrain & transmission | 58 |
| 2019-11-06 | 19V796 | 2013โ2019 Blue Bird Vision & 2020 Blue Bird Vision Transit BUS | Lights | 112 |
| 2019-11-06 | 19V795 | 2013โ2019 Blue Bird Vision & 2020 Blue Bird Vision School BUS | Lights | 12,835 |
| 2019-10-25 | 19V765 | 2018โ2019 Blue Bird ALL American & 2018โ2019 Blue Bird Vision | Powertrain & transmission | 83 |
| 2019-10-07 | 19V707 | 2020โ2021 Blue Bird ALL American School BUS & 2020โ2021 Blue Bird Vision School BUS + 4 more | Body & structure | 302 |
| 2019-07-15 | 19V526 | 2018โ2019 Blue Bird ALL American & 2018โ2019 Blue Bird Vision + 2 more | Body & structure | 1,737 |
| 2019-07-15 | 19V524 | 2020 Blue Bird ALL American School BUS & 2020 Blue Bird Vision School BUS | Body & structure | 13 |
| 2019-06-19 | 19V471 | 2018โ2019 Blue Bird ALL American & 2018โ2019 Blue Bird Vision | Electrical system | 19 |
| 2019-05-28 | 19V393 | 2015โ2019 Blue Bird ALL American & 2016โ2019 Blue Bird Vision + 1 more | Brakes | 70 |
| 2019-05-28 | 19V391 | 2015โ2019 Blue Bird ALL American & 2015โ2019 Blue Bird Vision + 3 more | Brakes | 4,218 |
| 2019-02-13 | 19V082 | 2015โ2019 Blue Bird ALL American & 2015โ2019 Blue Bird Vision | Equipment | 787 |
| 2019-02-13 | 19V081 | 2019 Blue Bird Vision | Equipment | 1 |
| 2018-12-18 | 18V892 | 2017โ2019 Blue Bird Vision | Brakes | 28 |
| 2018-12-17 | 18V885 | 2016โ2019 Blue Bird Vision & 2020 Blue Bird Vision Transit BUS | Brakes | 32 |
| 2018-12-17 | 18V884 | 2013โ2019 Blue Bird Vision & 2020 Blue Bird Vision School BUS | Brakes | 5,169 |
| 2018-12-14 | 18V881 | 2019 Blue Bird ALL American & 2019 Blue Bird Vision | Brakes | 6 |
| 2018-12-14 | 18V880 | 2019 Blue Bird ALL American & 2019 Blue Bird Vision | Brakes | 535 |
| 2018-12-03 | 18V846 | 2020 Blue Bird ALL American School BUS & 2019 Blue Bird Vision + 1 more | Seats | 12 |
| 2018-11-16 | 18V801 | 2007โ2019 Blue Bird ALL American | Equipment | 86 |
| 2018-11-09 | 18V784 | 2017โ2019 Blue Bird Bbcv | Electrical system | 52 |
| 2018-11-08 | 18V783 | 2017โ2019 Blue Bird Vision | Electrical system | 6,307 |
| 2018-08-31 | 18V566 | 2019 Blue Bird ALL American & 2019 Blue Bird Vision + 1 more | Seats | 551 |
| 2018-04-30 | 18V264 | 2018โ2019 Blue Bird ALL American & 2018โ2019 Blue Bird Vision | Brakes | 345 |
| 2018-04-30 | 18V263 | 2018โ2019 Blue Bird ALL American & 2018โ2019 Blue Bird Vision | Brakes | 4,886 |
| 2018-04-26 | 18V259 | 2017โ2018 Blue Bird Vision | Speed control | 364 |
| 2018-04-26 | 18V258 | 2017โ2018 Blue Bird Vision | Speed control | 12 |
| 2017-08-18 | 17V510 | 2015โ2019 Blue Bird Vision & 2016 Blue Bird ALL American | Seats | 309 |
| 2017-03-28 | 17V204 | 2017โ2018 Blue Bird Vision | Fuel system | 22 |
| 2017-03-27 | 17V203 | 2017โ2018 Blue Bird Vision | Fuel system | 1,274 |
| 2017-03-27 | 17V202 | 2016 Blue Bird ALL American & 2016 Blue Bird Vision | Seats | 92 |
| 2017-02-21 | 17V101 | 2015โ2018 Blue Bird Vision | Body & structure | 263 |
| 2017-02-21 | 17V100 | 2015โ2018 Blue Bird Vision | Body & structure | 19,833 |
| 2016-07-19 | 16V543 | 2016โ2017 Blue Bird Vision | Fuel system | 49 |
| 2016-07-19 | 16V542 | 2015โ2017 Blue Bird Vision | Fuel system | 2,902 |
| 2016-06-06 | 16V405 | 2015โ2017 Blue Bird ALL American & 2016โ2017 Blue Bird Vision | Equipment | 32 |
| 2016-05-03 | 16V265 | 2017 Blue Bird ALL American & 2017 Blue Bird Vision | Seats | 6 |
| 2016-03-25 | 16V172 | 2011โ2017 Blue Bird ALL American | Seats | 67 |
| 2016-02-23 | 16V101 | 2009 Blue Bird Vision | Electrical system | 2 |
| 2016-02-23 | 16V100 | 2008โ2009 Blue Bird Vision | Electrical system | 733 |
| 2016-01-08 | 16V006 | 2016โ2017 Blue Bird ALL American & 2016โ2017 Blue Bird Vision | Other | 112 |
| 2015-11-04 | 15V731 | 2007โ2015 Blue Bird ALL American & 2007โ2015 Blue Bird Vision + 1 more | Equipment | 90 |
| 2015-11-04 | 15V730 | 2007โ2015 Blue Bird ALL American & 2007โ2015 Blue Bird Vision + 2 more | Equipment | 5,114 |
| 2015-10-23 | 15V696 | 2016โ2017 Blue Bird Vision | Windows, wipers & mirrors | 1 |
| 2015-10-23 | 15V691 | 2016โ2017 Blue Bird Vision | Windows, wipers & mirrors | 63 |
| 2015-09-23 | 15V591 | 2016 Blue Bird Vision | Electrical system | 2 |
| 2015-05-19 | 15V294 | 2009โ2016 Blue Bird ALL American | Engine | 34 |
| 2015-05-19 | 15V293 | 2009โ2016 Blue Bird ALL American | Engine | 840 |
| 2015-05-12 | 15V277 | 2016 Blue Bird ALL American & 2016 Blue Bird Vision | Seats | 36 |
| 2015-03-27 | 15V181 | 2015โ2016 Blue Bird Vision | Electrical system | 2,663 |
| 2015-03-27 | 15V180 | 2015โ2016 Blue Bird Vision | Electrical system | 23 |
| 2015-03-10 | 15V136 | 2013โ2016 Blue Bird ALL American & 2013โ2016 Blue Bird Vision | Seat belt | 1,344 |
| 2015-03-03 | 15V124 | 2016 Blue Bird ALL American | Steering | 399 |
| 2015-02-27 | 15V118 | 2016 Blue Bird ALL American | Steering | 40 |
| 2015-02-06 | 15V068 | 2007 Blue Bird A3FE2803A & 2010 Blue Bird BBCV3011S + 2 more | Equipment | 8 |
| 2015-02-03 | 15V060 | 2011โ2016 Blue Bird ALL American | Engine | 474 |
| 2015-02-03 | 15V059 | 2011โ2016 Blue Bird ALL American | Engine | 1,936 |
| 2014-12-17 | 14V798 | 2015โ2016 Blue Bird ALL American & 2015โ2016 Blue Bird Vision | Brakes | 304 |
| 2014-12-17 | 14V797 | 2015 Blue Bird ALL American & 2015 Blue Bird Vision | Brakes | 2 |
| 2014-11-05 | 14V707 | 2015 Blue Bird ALL American & 2015 Blue Bird Vision | Fuel system | 17 |
| 2014-11-05 | 14V705 | 2015 Blue Bird ALL American & 2015 Blue Bird Vision | Fuel system | 934 |
| 2014-08-19 | 14V511 | 2007โ2015 Blue Bird ALL American & 2007โ2014 Blue Bird Vision + 1 more | Equipment | 90 |
| 2014-08-19 | 14V510 | 2007โ2015 Blue Bird ALL American & 2007โ2015 Blue Bird Vision + 2 more | Equipment | 5,114 |
| 2014-07-22 | 14V444 | 2013โ2015 Blue Bird Vision | Fuel system | 4 |
| 2014-07-22 | 14V443 | 2013โ2015 Blue Bird Vision | Fuel system | 3,406 |
| 2014-07-21 | 14V436 | 2013โ2014 Blue Bird ALL American | Fuel system | 32 |
| 2014-06-12 | 14V314 | 2008โ2013 Blue Bird ALL American | Engine | 587 |
| 2014-06-12 | 14V313 | 2008โ2013 Blue Bird ALL American | Engine | 1,935 |
| 2014-06-10 | 14V309 | 2012โ2015 Blue Bird ALL American | Steering | 2,539 |
| 2014-06-09 | 14V306 | 2012โ2015 Blue Bird ALL American | Steering | 444 |
| 2014-06-06 | 14V297 | 2012โ2013 Blue Bird Vision | Fuel system | 388 |
| 2014-04-25 | 14V215 | 2009โ2015 Blue Bird ALL American | Engine | 20 |
| 2014-03-13 | 14V110 | 2014 Blue Bird ALL American & 2014 Blue Bird Vision | Body & structure | 526 |
| 2014-03-04 | 14V083 | 2009โ2015 Blue Bird ALL American | Engine | 695 |
| 2013-12-26 | 13V643 | 2014โ2015 Blue Bird ALL American & 2014โ2015 Blue Bird Vision | Brakes | 217 |
| 2013-11-22 | 13V579 | 2014โ2015 Blue Bird ALL American & 2014โ2015 Blue Bird Vision | Seat belt | 802 |
| 2013-11-22 | 13V577 | 2014 Blue Bird ALL American & 2014 Blue Bird Vision | Seat belt | 146 |
| 2013-11-12 | 13V545 | 2014 Blue Bird ALL American & 2014 Blue Bird Conventional | Suspension | 87 |
| 2013-11-12 | 13V543 | 2014 Blue Bird ALL American & 2014 Blue Bird Conventional | Suspension | 1,747 |
| 2013-11-01 | 13V504 | 2005โ2013 Blue Bird A3RE & 2005โ2013 Blue Bird D3RE | Seats | 402 |
| 2013-10-24 | 13V480 | 2004โ2007 Blue Bird Express 4000 & 2004โ2007 Blue Bird Express 4500 + 2 more | Electrical system | 393 |
| 2013-10-21 | 13V457 | 2000โ2011 Nabi BRT & 2000โ2011 Nabi Clfw + 3 more | Electrical system | 4,061 |
| 2013-08-06 | 13V332 | 2007โ2014 Blue Bird ALL American & 2007โ2014 Blue Bird Vision | Body & structure | 172 |
| 2013-05-31 | 13V226 | 2014 Blue Bird Vision | Lights | 346 |
| 2013-05-15 | 13V200 | 2010โ2014 Blue Bird ALL American & 2010โ2014 Blue Bird Vision | Seats | 441 |
| 2013-04-09 | 13V126 | 2008โ2011 Blue Bird ALL American | Electrical system | 17 |
| 2013-04-09 | 13V125 | 2008โ2011 Blue Bird ALL American | Electrical system | 276 |
| 2013-02-06 | 13V036 | 2003โ2007 Blue Bird Ultra LF | Body & structure | 152 |
| 2013-01-15 | 13V011 | 2007โ2009 Blue Bird L4RE | Body & structure | 53 |
| 2012-12-14 | 12V586 | 2013 Blue Bird Vision | Steering | 222 |
| 2012-11-15 | 12V538 | 2013โ2014 Blue Bird Vision | Lights | 452 |
| 2012-07-27 | 12V360 | 2013 Blue Bird ALL American & 2013 Blue Bird Vision | Seat belt | 23 |
| 2012-07-27 | 12V359 | 2013 Blue Bird ALL American & 2013 Blue Bird Vision | Seat belt | 726 |
| 2012-07-25 | 12V349 | 2013 Blue Bird Vision | Brakes | 19 |
| 2012-06-19 | 12V277 | 2013 Blue Bird ALL American | Equipment | 13 |
| 2012-06-11 | 12V262 | 2012 Blue Bird ALL American & 2012 Blue Bird Vision | Body & structure | 11 |
| 2012-06-11 | 12V261 | 2012โ2013 Blue Bird ALL American & 2012โ2013 Blue Bird Vision | Body & structure | 1,406 |
| 2012-05-16 | 12V218 | 2010โ2013 Blue Bird ALL American & 2010โ2013 Blue Bird Vision | Brakes | 31 |
| 2012-05-16 | 12V217 | 2010โ2013 Blue Bird ALL American & 2010โ2013 Blue Bird Vision | Brakes | 651 |
| 2012-04-09 | 12V153 | 2009โ2011 Blue Bird ALL American & 2009โ2011 Blue Bird Micro Bird + 1 more | Equipment | 125 |
| 2011-12-02 | 11V569 | 2007โ2012 Blue Bird ALL American | Fuel system | 250 |
| 2011-10-18 | 11V504 | 2012 Blue Bird ALL American & 2012 Blue Bird Vision | Body & structure | 59 |
| 2011-10-14 | 11V499 | 2006โ2012 Blue Bird ALL American & 2006โ2011 Blue Bird Vision + 1 more | Seats | 54 |
| 2011-08-18 | 11V424 | 2011โ2012 Blue Bird ALL American & 2011โ2012 Blue Bird Vision | Engine | 24 |
| 2011-08-18 | 11V423 | 2011โ2012 Blue Bird ALL American & 2011โ2012 Blue Bird Vision | Engine | 860 |
| 2011-07-11 | 11V351 | 2007โ2011 Blue Bird ALL American | Brakes | 121 |
| 2011-04-25 | 11V247 | 2009โ2012 Blue Bird Vision | Fuel system | 507 |
| 2011-04-06 | 11V219 | 2004โ2006 Blue Bird Vision | Electrical system | 30 |
| 2011-04-06 | 11V218 | 2004โ2006 Blue Bird Vision | Electrical system | 3,919 |
| 2011-03-15 | 11V175 | 2008โ2010 Blue Bird Vision | Electrical system | 61 |
| 2011-03-15 | 11V174 | 2007โ2011 Blue Bird Vision | Electrical system | 13,645 |
| 2011-03-01 | 11V137 | 2009 Blue Bird School BUS | Equipment | 5 |
| 2011-02-10 | 11V086 | 2011โ2012 Blue Bird ALL American & 2011โ2012 Blue Bird Vision | Body & structure | 363 |
| 2010-12-20 | 10V629 | 2010โ2011 Blue Bird Vision | Brakes | 1,001 |
| 2010-12-20 | 10V628 | 2011 Blue Bird ALL American | Body & structure | 143 |
| 2010-08-20 | 10V380 | 2007โ2011 Blue Bird ALL American | Engine | 466 |
| 2010-08-20 | 10V379 | 2007โ2011 Blue Bird ALL American | Engine | 3,992 |
| 2010-07-02 | 10V307 | 2010โ2011 Blue Bird ALL American D3 & 2011 Blue Bird Vision | Speed control | 319 |
| 2010-07-02 | 10V306 | 2010โ2011 Blue Bird ALL American D3 & 2011 Blue Bird Vision | Speed control | 2,325 |
| 2010-06-30 | 10V299 | 2010โ2011 Blue Bird ALL American | Seats | 15 |
| 2010-06-30 | 10V298 | 2010โ2011 Blue Bird ALL American & 2010โ2011 Blue Bird Vision | Seats | 1,542 |
| 2010-06-30 | 10V297 | 2010 Blue Bird ALL American | Steering | 11 |
| 2010-06-30 | 10V296 | 2010 Blue Bird ALL American | Steering | 127 |
| 2010-06-28 | 10V290 | 2008โ2010 Blue Bird ALL American & 2008โ2010 Blue Bird Excel 102 + 1 more | Engine | 103 |
| 2010-06-28 | 10V289 | 2008โ2010 Blue Bird ALL American & 2008โ2010 Blue Bird Vision | Engine | 3,686 |
| 2010-04-23 | 10V170 | 2004โ2009 Blue Bird Vision | Electrical system | 195 |
| 2010-04-23 | 10V169 | 2004โ2009 Blue Bird Vision | Electrical system | 18,821 |
| 2010-04-06 | 10V137 | 2010 Blue Bird ALL American | Equipment | 5 |
| 2010-04-06 | 10V136 | 2010 Blue Bird ALL American & 2010 Blue Bird Conventional + 1 more | Equipment | 569 |
| 2010-04-06 | 10V134 | 2008โ2010 Blue Bird ALL American & 2008โ2010 Blue Bird Conventional + 1 more | Equipment | 23 |
| 2010-04-06 | 10V133 | 2008โ2011 Blue Bird ALL American & 2008โ2011 Blue Bird Conventional + 1 more | Equipment | 1,622 |
| 2010-03-16 | 10V101 | 2010 Blue Bird ALL American | Lights | 421 |
| 2010-02-25 | 10V064 | 2010 Blue Bird ALL American | Electrical system | 207 |
| 2010-02-23 | 10V057 | 2010 Blue Bird ALL American | Body & structure | 31 |
| 2009-12-29 | 09V495 | 2002โ2009 Nabi 416 & 2002โ2009 Nabi BRT + 3 more | Equipment | 2,370 |
| 2009-12-17 | 09V481 | 2010 Blue Bird ALL American D3 | Body & structure | 223 |
| 2009-12-17 | 09V479 | 2008โ2010 Blue Bird Micro Bird | Body & structure | 1,702 |
| 2009-11-20 | 09V450 | 2006โ2010 Blue Bird Micro Bird | Equipment | 376 |
| 2009-11-17 | 09V441 | 2010 Blue Bird Vision | Equipment | 180 |
| 2009-08-25 | 09V335 | 2008โ2009 Blue Bird ALL American & 2008โ2009 Blue Bird Micro Bird + 1 more | Other | 3,736 |
| 2009-08-13 | 09V328 | 2004โ2010 Blue Bird ALL American & 2004โ2010 Blue Bird Vision + 2 more | Seats | 37,095 |
| 2009-07-23 | 09V286 | 2010 Blue Bird ALL American | Body & structure | 35 |
| 2009-07-23 | 09V285 | 2009โ2010 Blue Bird ALL American | Brakes | 1,709 |
| 2009-07-23 | 09V284 | 2008โ2010 Blue Bird Vision | Steering | 7,772 |
| 2009-07-07 | 09V253 | 2009 Blue Bird Blue Bird | Brakes | 32 |
| 2009-07-06 | 09V251 | 2008โ2010 Blue Bird Micro Bird & 2008โ2010 Blue Bird Vision | Seats | 69 |
| 2009-06-11 | 09V214 | 2009โ2010 Blue Bird Vision | Steering | 377 |
| 2009-06-11 | 09V213 | 2008โ2009 Blue Bird ALL American | Steering | 442 |
| 2009-06-09 | 09V205 | 2003โ2010 Blue Bird ALL American | Electrical system | 2,203 |
| 2009-03-09 | 09V075 | 2008โ2009 Blue Bird Vision | Engine | 3,419 |
| 2009-02-17 | 09V055 | 2007โ2008 Blue Bird Vision | Electrical system | 4,591 |
| 2009-02-02 | 09V039 | 2007 Blue Bird A3FE2803A & 2006 Dodge Sprinter | Equipment | 3 |
| 2009-01-30 | 09V038 | 2006 Blue Bird A3EE 2803S & 2006 Blue Bird Bbcv 2610S + 1 more | Equipment | 3 |
| 2008-12-02 | 08V631 | 2005, 2007 Blue Bird A3FE | Equipment | 2 |
| 2008-12-02 | 08V630 | 2005, 2007 Blue Bird A3FE | Equipment | 2 |
| 2008-08-27 | 08V435 | 2006โ2009 Blue Bird Micro Bird | Equipment | 803 |
| 2008-08-27 | 08V434 | 2007โ2008 Blue Bird C4RE & 2007โ2008 Blue Bird L4RE + 1 more | Engine | 15 |
