Lexus recalls
All 110 Lexus safety recalls since model year 2000, in plain English. Latest: Oct 21, 2026.
Models
RX Hybrid (14)RX350 (13)IS 350 (12)ES350 (11)GX460 (10)RX (10)GS 350 (9)IS 350C (9)NX (9)IS 250 (8)IS (8)IS F (8)LS Hybrid (8)GS (7)LS (7)IS 250C (7)TX (7)ES Hybrid (6)NX Hybrid (6)LX (6)RX330 (5)GX (5)LX570 (5)SC (5)TX Hybrid (5)LX470 (4)LS460 (4)GS300 (4)HS 250 Hybrid (4)LC500 (4)ES (4)LC Hybrid (4)GX470 (3)HS (3)LS460L (3)LS600HL (3)LS500 (3)UX Hybrid (3)NX350 (3)NX250 (3)NX450H+ (3)RZ (3)ES300 (2)ES330 (2)LS 430 (2)GS460 (2)LS600H (2)GS Hybrid (2)RC F (2)RX350L (2)RC 300 (2)IS 300 (2)RC 350 (2)IS200T (2)RC 200T (2)NX350H (2)LC (2)TX PLUG-IN Hybrid (2)NX PLUG-IN Hybrid (2)ES 330 (1)GS450H (1)NX200 (1)CT Hybrid (1)LFA (1)GS F (1)SC430 (1)GS 200T (1)NX300 (1)UX200 (1)NX200T (1)LX600 (1)RX500H (1)Redundant RX PLUG-IN Hybrid (1)RX PLUG-IN Hybrid (1)LX Hybrid (1)RC (1)
Latest Lexus recalls
2022β2024 Lexus NX & 2022β2024 Lexus NX Hybrid + 1 more
Electrical system recall Β· 26V687
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2024 Lexus NX250, NX350, NX350 Hybrid, and NX450h+ vehicles.
2026 Lexus RX & 2026 Lexus RX Hybrid + 4 more
Steering recall Β· 26V598
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2026 Lexus TX350, RX350 Hybrid, RX350, RX500 Hybrid, TX500 Hybrid, Toyota Grand Highlander, and Grandβ¦
2026 Lexus TX & 2026 Lexus TX Hybrid + 3 more
Powertrain & transmission recall Β· 26V437
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2026 Lexus TX Plug-In Hybrid, TX Hybrid, TX, Toyota Grand Highlander Hybrid, and Grand Highlander vehicles.
2026 Lexus RZ & 2026 Subaru Solterra + 1 more
Electrical system recall Β· 26V393
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2026 Toyota BZ, Lexus RZ, and Subaru Solterra battery electric vehicles.
2024β2025 Toyota Land Cruiser Hybrid & 2024 Lexus GX + 2 more
Electrical system recall Β· 26V341
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025 Lexus UX Hybrid, 2024 Lexus GX, Toyota Mirai, and 2024-2025 Toyota Land Cruiser Hybrid vehicles.
2015β2022 Lexus RC & 2016β2020 Lexus GS + 1 more
Fuel system recall Β· 26V222
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2015-2022 Lexus RC, 2016-2020 GS, and 2022 IS vehicles.
All Lexus recalls
| Date | Recall | Vehicles | Problem | Units |
|---|---|---|---|---|
| 2026-10-21 | 26V687 | 2022β2024 Lexus NX & 2022β2024 Lexus NX Hybrid + 1 more | Electrical system | 68,356 |
| 2026-09-17 | 26V598 | 2026 Lexus RX & 2026 Lexus RX Hybrid + 4 more | Steering | 617 |
| 2026-07-09 | 26V437 | 2026 Lexus TX & 2026 Lexus TX Hybrid + 3 more | Powertrain & transmission | 5,408 |
| 2026-06-18 | 26V393 | 2026 Lexus RZ & 2026 Subaru Solterra + 1 more | Electrical system | 20,991 |
| 2026-05-28 | 26V341 | 2024β2025 Toyota Land Cruiser Hybrid & 2024 Lexus GX + 2 more | Electrical system | 81,893 |
| 2026-04-08 | 26V222 | 2015β2022 Lexus RC & 2016β2020 Lexus GS + 1 more | Fuel system | 9,139 |
| 2026-03-24 | 26V180 | 2022β2024 Lexus LX | Seats | 15,264 |
| 2026-03-24 | 26V179 | 2024β2025 Lexus GX & 2025β2026 Lexus TX + 13 more | Equipment | 8,230 |
| 2026-03-18 | 26V162 | 2022β2025 Lexus NX & 2023β2026 Lexus RX + 1 more | Backup camera | 144,200 |
| 2026-02-18 | 26V094 | 2025 Lexus LS Hybrid & 2026 Lexus LX | Powertrain & transmission | 4,374 |
| 2025-11-06 | 25V767 | 2022β2024 Lexus LX & 2022β2024 Toyota Tundra + 1 more | Engine | 126,691 |
| 2025-10-30 | 25V744 | 2022β2025 Lexus NX & 2022β2025 Lexus NX Hybrid + 38 more | Backup camera | 1,024,407 |
| 2025-09-12 | 25V595 | 2023β2025 Toyota Crown & 2023β2025 Toyota GR Corolla + 15 more | Electrical system | 591,377 |
| 2025-09-05 | 25V577 | 2023β2025 Lexus RZ & 2023β2025 Subaru Solterra + 1 more | Windows, wipers & mirrors | 94,320 |
| 2025-02-06 | 25V059 | 2024β2025 Lexus RX & 2024β2025 Lexus RX Hybrid + 3 more | Seat belt | 40,922 |
| 2025-01-30 | 25V040 | 2023β2024 Lexus NX & 2023 Lexus RX + 6 more | Airbag | 1,716 |
| 2025-01-23 | 25V028 | 2019 Lexus NX & 2019 Lexus RX + 1 more | Fuel system | 858 |
| 2024-12-05 | 24V911 | 2025 Lexus NX & 2024 Toyota RAV4 | Wheels | 70 |
| 2024-08-08 | 24V587 | 2025 Lexus UX Hybrid | Electrical system | 141 |
| 2024-06-27 | 24V482 | 2024β2025 Lexus NX & 2024β2025 Lexus NX Hybrid + 2 more | Seats | 11,418 |
| 2024-06-21 | 24V461 | 2024 Lexus TX & 2024 Lexus TX Hybrid + 2 more | Airbag | 145,254 |
| 2024-05-30 | 24V381 | 2022β2023 Lexus LX & 2022β2023 Toyota Tundra | Engine | 102,092 |
| 2024-04-17 | 24V275 | 2018β2021 Lexus LS & 2018β2020 Lexus LS Hybrid | Airbag | 509 |
| 2024-02-21 | 24V125 | 2022β2024 Lexus LX & 2022β2024 Toyota Tundra + 2 more | Powertrain & transmission | 280,663 |
| 2024-02-21 | 24V124 | 2023β2024 Lexus ES & 2023β2024 Lexus ES Hybrid + 5 more | Backup camera | 18,616 |
| 2023-12-20 | 23V865 | 2020β2022 Lexus ES Hybrid & 2020β2022 Toyota Camry + 12 more | Airbag | 999,901 |
| 2023-07-13 | 23V480 | 2023β2024 Lexus NX Hybrid & 2023β2024 Lexus NX250 + 10 more | Airbag | 152,927 |
| 2023-07-12 | 23V478 | 2021β2022 Toyota RAV4 Prime & 2022 Lexus NX450H+ | Electrical system | 43,442 |
| 2022-09-01 | 22V661 | 2022 Lexus NX250 & 2022 Lexus NX350 + 1 more | Brakes | 83,725 |
| 2022-08-11 | 22V615 | 2020β2022 Lexus RC F | Tires | 13 |
| 2022-04-13 | 22V239 | 2020β2022 Toyota Highlander Hybrid & 2021β2022 Lexus LS Hybrid + 10 more | Stability control | 458,110 |
| 2022-04-13 | 22V238 | 2022 Lexus NX250 & 2022 Lexus NX350 + 2 more | Body & structure | 4,215 |
| 2021-02-03 | 21V043 | 2019, 2021 Lexus RX350 | Fuel system | 1,081 |
| 2020-11-05 | 20V682 | 2017β2020 Toyota Sienna & 2017β2020 Toyota Tacoma + 30 more | Fuel system | 1,525,742 |
| 2020-02-06 | 20V064 | 2019β2020 Toyota RAV4 & 2019β2020 Toyota RAV4 Hybrid + 4 more | Engine | 44,191 |
| 2020-01-14 | 20V012 | 2013β2019 Lexus GS 350 & 2014β2019 Lexus IS 350 + 29 more | Fuel system | 1,830,752 |
| 2019-10-17 | 19V741 | 2003β2013 Toyota Corolla & 2002β2010 Lexus SC430 + 15 more | Airbag | 928,220 |
| 2019-07-24 | 19V544 | 2019β2020 Toyota Prius Prime & 2019 Lexus ES Hybrid + 7 more | Brakes | 6,925 |
| 2019-04-10 | 19V288 | 2019 Lexus ES | Airbag | 564 |
| 2019-02-28 | 19V134 | 2018 Lexus LS | Tires | 6,296 |
| 2019-01-31 | 19V005 | 2010β2017 Lexus GX460 & 2010β2016 Toyota 4Runner + 10 more | Airbag | 1,299,448 |
| 2018-12-17 | 18V887 | 2008β2019 Lexus LX570 & 2008β2019 Toyota Land Cruiser | Airbag | 89,740 |
| 2018-12-17 | 18V883 | 2003β2007 Pontiac Vibe & 2002β2005 Lexus SC + 3 more | Airbag | 168,993 |
| 2018-06-27 | 18V432 | 2006β2013 Lexus IS 350 & 2007β2011 Lexus GS 350 + 2 more | Fuel system | 114,998 |
| 2018-04-04 | 18V211 | 2017 Lexus RX350 & 2018 Toyota Camry + 3 more | Brakes | 6,046 |
| 2018-02-15 | 18V107 | 2015β2018 Lexus RC F & 2016β2018 Lexus GS F + 1 more | Fuel system | 9,905 |
| 2018-02-05 | 18V085 | 2015β2016 Lexus NX & 2016 Lexus RX Hybrid + 2 more | Airbag | 48,672 |
| 2018-01-11 | 18V024 | 2009β2010, 2013 Lexus IS 250 & 2009β2010, 2013 Lexus IS 350 + 12 more | Airbag | 628,018 |
| 2017-12-26 | 17V831 | 2017β2018 Toyota 4Runner & 2017β2018 Toyota Tundra + 5 more | Equipment | 649 |
| 2017-10-06 | 17V619 | 2010 Lexus HS 250 Hybrid | Electrical system | 18,130 |
| 2017-09-06 | 17V548 | 2008β2016 Toyota Land Cruiser & 2008β2013 Lexus LX570 + 1 more | Airbag | 21 |
| 2017-07-03 | 17V415 | 2017 Lexus ES350 | Steering | 1,761 |
| 2017-01-10 | 17V006 | 2006β2012 Lexus IS 250 & 2006β2012 Lexus IS 350 + 13 more | Airbag | 577,875 |
| 2016-12-28 | 16V937 | 2017 Lexus GX460 & 2016 Toyota 4Runner | Airbag | 2 |
| 2016-08-12 | 16V596 | 2006β2011 Toyota RAV4 & 2010 Lexus HS 250 Hybrid | Suspension | 337,449 |
| 2016-06-30 | 16V487 | 2010β2012 Toyota Prius & 2011β2012 Lexus CT Hybrid + 1 more | Airbag | 482,002 |
| 2016-05-23 | 16V340 | 2006β2011 Lexus IS 250 & 2006β2011 Lexus IS 350 + 12 more | Airbag | 1,754,517 |
| 2016-04-07 | 16V198 | 2016 Lexus ES350 & 2016 Lexus RX350 + 1 more | Brakes | 16,656 |
| 2016-03-03 | 16V128 | 2008β2010 Lexus SC & 2008 Pontiac Vibe + 2 more | Airbag | 71,163 |
| 2016-03-03 | 16V127 | 2008β2010 Lexus SC & 2008 Pontiac Vibe + 2 more | Airbag | 147,242 |
| 2016-02-05 | 16V065 | 2003β2006 Lexus LX470 & 2003β2006 Toyota Land Cruiser + 4 more | Airbag | 320,409 |
| 2016-02-01 | 16V053 | 2016 Lexus RX Hybrid & 2016 Lexus RX350 | Airbag | 5,072 |
| 2015-11-03 | 15V728 | 2013β2015 Lexus ES Hybrid & 2013β2015 Lexus ES350 + 2 more | Collision avoidance | 30,812 |
| 2015-06-03 | 15V341 | 2015 Lexus NX200 | Brakes | 3,013 |
| 2015-05-13 | 15V286 | 2002β2007 Lexus SC & 2002β2007 Toyota Sequoia + 4 more | Airbag | 1,069,055 |
| 2015-05-13 | 15V285 | 2002β2007 Lexus SC & 2002β2007 Toyota Sequoia + 4 more | Airbag | 1,973,468 |
| 2014-10-15 | 14V647 | 2006β2011 Lexus IS 350 & 2007β2011 Lexus GS 350 + 11 more | Fuel system | 422,509 |
| 2014-09-19 | 14V576 | 2015 Lexus RX350 & 2014 Toyota Avalon + 3 more | Fuel system | 15,872 |
| 2014-05-22 | 14V270 | 2013 Lexus GS 350 | Brakes | 10,462 |
| 2014-02-12 | 14V054 | 2012β2013 Lexus RX350 & 2012β2013 Toyota Tacoma + 1 more | Brakes | 261,114 |
| 2013-09-04 | 13V396 | 2006β2010 Toyota Highlander Hybrid & 2006β2008 Lexus RX Hybrid | Hybrid / EV battery | 133,081 |
| 2013-09-04 | 13V395 | 2006β2011 Lexus IS 350 & 2007β2011 Lexus GS 350 + 1 more | Engine | 101,584 |
| 2013-08-28 | 13V383 | 2006β2011 Toyota RAV4 & 2010 Lexus HS 250 Hybrid | Suspension | 780,584 |
| 2013-06-05 | 13V235 | 2010 Lexus HS & 2010 Toyota Prius | Brakes | 87,060 |
| 2013-01-30 | 13V030 | 2006β2012 Lexus IS 250 & 2006β2012 Lexus IS 350 + 3 more | Windows, wipers & mirrors | 267,718 |
| 2012-08-02 | 12V373 | 2006β2011 Toyota RAV4 & 2010 Lexus HS 250 Hybrid | Suspension | 780,584 |
| 2012-06-29 | 12V305 | 2008β2011 Toyota Land Cruiser & 2010 Lexus RX Hybrid + 1 more | Speed control | 164,601 |
| 2012-05-18 | 12V221 | 2013 Lexus GS 350 | Steering | 663 |
| 2011-11-09 | 11V539 | 2004β2005 Lexus ES330 & 2004β2005 Lexus RX330 + 7 more | Engine | 420,326 |
| 2011-07-26 | 11V377 | 2011 Lexus RX350 | Brakes | 32 |
| 2011-06-29 | 11V342 | 2006β2007 Lexus RX Hybrid & 2006β2007 Toyota Highlander Hybrid | Electrical system | 82,273 |
| 2011-02-24 | 11V115 | 2006β2007 Lexus GS 350 & 2006β2007 Lexus GS300 | Speed control | 19,647 |
| 2011-02-24 | 11V113 | 2003β2009 Toyota 4Runner & 2006β2010 Toyota RAV4 + 1 more | Speed control | 1,363,244 |
| 2011-02-24 | 11V112 | 2004β2007 Lexus RX Hybrid & 2004β2007 Lexus RX330 + 3 more | Speed control | 769,379 |
| 2011-01-26 | 11V029 | 2006β2009 Lexus IS & 2006β2007 Lexus GS | Fuel system | 244,779 |
| 2010-10-21 | 10V499 | 2004β2006 Lexus RX & 2004β2006 Toyota Highlander + 3 more | Brakes | 728,544 |
| 2010-07-29 | 10V346 | 2003β2007 Lexus LX470 | Steering | 39,159 |
| 2010-07-06 | 10V309 | 2006β2008 Lexus IS 350 & 2007β2008 Lexus GS 350 + 5 more | Engine | 138,874 |
| 2010-06-25 | 10V285 | 2010 Lexus HS | Fuel system | 17,801 |
| 2010-05-21 | 10V218 | 2009β2010 Lexus LS460 & 2009β2010 Lexus LS460L + 2 more | Steering | 3,800 |
| 2010-04-20 | 10V159 | 2010 Lexus GX460 | Stability control | 9,400 |
| 2010-02-09 | 10V039 | 2010 Lexus HS & 2010 Toyota Prius | Brakes | 148,549 |
| 2009-10-06 | 09V388 | 2005β2010 Toyota Avalon & 2004β2009 Toyota Prius + 6 more | Speed control | 4,445,056 |
| 2009-06-25 | 09V234 | 2004β2009 Toyota Sienna & 2009 Lexus GX | Equipment | 2,204 |
| 2009-01-16 | 09V020 | 2006β2008 Lexus IS & 2006β2007 Lexus GS + 1 more | Engine | 214,570 |
| 2007-11-29 | 07V545 | 2006 Lexus GS & 2006 Lexus IS | Fuel system | 34,343 |
| 2006-07-13 | 06V253 | 2004β2005 Lexus RX330 & 2004β2005 Toyota Highlander + 2 more | Speed control | 367,594 |
| 2006-04-14 | 06V121 | 2006 Lexus GS & 2006 Lexus IS | Seat belt | 28,947 |
| 2006-04-03 | 06V096 | 2004β2006 Lexus LS & 2004β2006 Toyota Prius + 7 more | Airbag | 133 |
| 2006-01-30 | 06V023 | 2004 Lexus RX330 | Seat belt | 3,851 |
| 2005-12-21 | 05V565 | 2006 Lexus IS 250 | Speed control | 3,567 |
| 2004-12-20 | 04V595 | 2004β2005 Toyota Camry & 2004 Lexus ES 330 + 1 more | Seat belt | 150,061 |
| 2004-11-23 | 04V558 | 2004 Lexus RX330 & 2004 Toyota Prius | Lights | 183,090 |
| 2004-09-08 | 04V434 | 2000β2005 Lexus LX470 | Lights | 75,395 |
| 2004-07-07 | 04V317 | 2004 Lexus LS 430 | Powertrain & transmission | 13,000 |
| 2004-06-24 | 04V295 | 2004 Lexus LS 430 | Fuel system | 14,259 |
| 2003-03-18 | 03V088 | 2003 Lexus GX470 | Seats | 3,666 |
| 2003-02-12 | 03V031 | 2003 Lexus GX470 | Equipment | 5,878 |
| 2001-12-20 | 01V372 | 2002 Lexus ES300 & 2002 Toyota Camry | Airbag | 19,587 |
| 2001-12-20 | 01V371 | 2002 Lexus ES300 | Brakes | 1,697 |
FAQ
How many Lexus recalls are there?
There are 110 Lexus vehicle safety recalls for model years 2000 and newer in NHTSA data. The latest was posted Oct 21, 2026.
Are Lexus recall repairs free?
Yes. Safety recall repairs are free at any authorized dealer under federal law, including parts and labor. (Vehicles more than 15 years old when the recall was announced can be excluded, but most manufacturers still fix them.)
How do I check if my Lexus has a recall?
Enter your 17-character VIN on our VIN check page or at nhtsa.gov/recalls. You can also browse by model and year below.